Boys Team Scores

Congratulations to our 2010 Region VIII Champions!

Jack Karamer Level 9
All Around Champion
Floor Champion
Pommel Horse Champion
P-Bars Champion
Bronze on High Bar
Region VIII Team

Steffen Haugsted Level 9
Bronze on P-bars
Region VIII Team Alternate

Adam Sneden Level 6
Vault Champion

Alex Zakhis Level 6
Bronze on Vault

2010 Region VIII Mens Championship

Level Age Name Floor Place Pommel House Plc Rings Plc Vault Plc P-bars Plc High bars Plc All Around Place
9 11-13 Jack Kramer 14.050 1 19.950 1 12.600 5 13.850 4 13.450 1 12.400 3 80.300 1
9 11-13 Steffen Haugsted 12.600 25 11.700 8 11.450 9 13.300 6 13.150 3 11.500 12 73.700 7
9 11-13 Tucker Haas 12.700 22 10.450 24 9.750 33 13.100 10 12.850 8 10.850 22 69.700 22
9 11-13 Colin Stewart 11.300 40 9.250 32 10.550 26 12.200 32 12.300 20 9.450 37 65.050 31
8 11-13 Matthew Halsted 12.400 6 10.300 5 10.550 6 12.600 6 11.450 12 9.050 13 66.350 7
8 14-15 Caden Murphy 10.250 18 7.550 15 10.700 7 12.350 9 11.650 11 9.200 14 61.700 13
6 8-9 Jeremiah Wolfe 14.850 9 11.550 30 13.900 9 14.600 9 13.500 27 13.600 33 82.000 19
6 8-9 Adam Sneden 12.100 37 12.700 26 12.650 25 14.950 1 14.400 11 13.650 29 80.450 26
6 8-9 Noah Mantione 13.200 27 12.600 27 11.700 33 14.650 5 13.850 17 12.900 36 78.900 33
6 10-11 Joseph Cramer 13.450 35 12.700 34 13.950 10 14.450 16 13.400 29 13.800 31 81.750 22
6 10-11 Alex Zakhia 12.700 48 11.150 51 12.550 35 14.800 3 11.750 53 12.850 50 75.800 50
6 12-17 Jordan Rushing 13.600 10 12.150 21 11.150 21 13.750 27 12.600 16 13.650 19 76.900 20

NC State Championship March
13 - 14, 2010

Level Age Name Floor Place Pommel House Plc Rings Plc Vault Plc P-bars Plc High bars Plc All Around Place
9 11-13 Jack Kramer 13.600 1 13.100 1 13.150 1 14.000 1 13.300 1 12.600 1 79.750 1
9 11-13 Steffen Haugsted 12.500 8 11.300 5 12.000 6 12.650 7 12.400 3 11.200 5 72.050 4
9 11-13 Tucker Haas 12.700 6 10.100 6 11.350 10 13.000 3 12.200 6 10.900 6 70.250 7
9 11-13 Colin Stewart 11.600 11 9.400 8 11.500 8 12.700 6 10.400 11 10.900 6 66.500 10
8 11-13 Matthew Halsted 12.100 5 8.300 7 11.950 1 12.100 5 10.000 5 9.200 4 63.650 3
8 14-15 Caden Murphy 12.400 2 8.100 5 11.350 3 12.350 1 9.500 3 9.400 3 63.100 3
6 8-9 Adam Sneden 15.200 1 14.300 2 14.300 3 14.600 1 14.500 2 14.300 5 87.200 2
6 8-9 Jeremiah Wolfe 14.400 8 13.800 6 13.800 6 13.700 10 12.600 7 13.700 9 82.000 7
6 8-9 Noah Mantione 13.100 11 10.400 14 13.500 8 14.300 4 12.000 9 13.400 13 76.750 10
6 8-9 Joseph Gullo 11.600 15 9.000 15 11.300 14 13.300 14 11.500 10 13.100 14 69.800 14
6 10-11 Joseph Cramer 14.000 6 12.900 7 14.250 2 13.700 9 12.500 5 14.400 4 81.750 5
6 10-11 Alex Zakhia 12.400 12 12.700 9 13.500 7 13.700 9 11.500 13 14.100 5 77.900 8
6 12-17 Jordan Rushing 13.600 4 12.600 5 12.950 4 13.500 13 12.300 5 13.600 9 78.550 4
5 7-9 Cameron Dingle 12.800 23 13.000 19 11.750 28 14.450 5 10.500 27 11.500 24 74.000 24
5 10-11 Anthony Leinbach 11.800 22 11.000 24 12.200 20 14.250 8 11.200 21 12.300 12 72.850 23
5 10-11 Laurence Leinbach 11.300 24 5.700 25 10.800 25 13.550 24 9.000 25 9.700 25 60.050 25
4 8-9 Reagan Hosbach 15.000 9 12.900 16 14.400 13 14.650 11 13.300 13 14.800 8 85.050 11
4 8-9 Adam Wright 13.900 26 14.400 9 14.000 22 14.250 37 13.000 19 14.000 15 83.550 14
4 8-9 Vaughan Hall 14.400 17 12.200 19 14.750 3 14.700 8 11.500 28 14.900 6 82.450 18
4 8-9 David Satterfield 14.400 17 14.600 8 13.500 29 14.550 19 11.000 34 13.000 31 81.050 20
4 6 Andrew Jefferson 14.200 5 13.00 3 14.750 3 14.800 4 13.200 3 14.200 4 84.450 2
4 6 Joey Schiffiano 13.500 9 10.700 7 13.400 10 14.450 9 14.100 3 11.800 14 77.950 7
Picture
Level Age Name Floor Place Pommel House Plc Rings Plc Vault Plc P-bars Plc High bars Plc All Around Place
9 12 - 13 Jack Kramer 13.400 1 13.000 1 13.700 1 12.600 4 13.400 1 13.000 1 79.100 1
9 12 - 13 Steen Haugsted 12.900 2 12.000 3 12.300 3 13.200 1 12.100 6 10.700 6 73.200 2
9 12 - 13 Colin Stewart 11.400 9 11.400 5 11.600 7 12.650 3 12.400 3 10.900 2 70.350 4
9 12 - 13 Steffen Haugsted 12.500 4 11.500 4 11.800 6 11.000 8 12.600 2 10.900 2 70.300 5
8 12 - 13 Matthew Halsted 11.100 5 10.900 2 10.700 5 12.600 3 11.200 1 9.200 4 65.700 2
8 14 - 17 Caden Murphy 11.200 2 10.600 1 11.600 1 12.100 3 11.300 1 8.600 2 65.400 1
6 8 - 9 Adam Sneden 14.400 3 14.000 2 14.250 3 14.800 2 13.600 7 13.900 6 84.950 3
6 8 - 9 Jeremiah Wolfe 14.000 7 9.500 11 13.950 5 13.300 15 14.400 3 13.700 7 78.850 7
6 8 - 9 Noah Mantione 12.500 12 10.300 8 12.600 11 14.900 1 13.100 9 13.500 8 76.900 10
6 10 - 11 Joseph Cramer 12.500 10 12.300 7 14.450 1 14.400 6 10.700 14 13.300 9 77.650 7
6 10 - 11 Alex Zakhia 11.400 14 10.300 12 13.200 7 14.350 10 12.000 9 14.200 3 75.450 9
6 12 - 17 Jordan Rushing 12.800 6 9.500 7 12.550 6 14.300 3 12.400 2 11.800 11 73.350 6
5 7 - 9 Cameron Dingle 13.200 18 10.800 19 10.600 27 14.450 6 12.300 23 11.400 23 72.750 21
5 10 - 11 Garett Jordan 13.400 6 10.000 18 11.700 17 14.800 4 13.200 8 13.800 3 76.900 11
5 10 - 11 Anthony Leinbach
5 10 - 11 Laurence Leinbach 11.500 19 4.100 21 9.150 21 14.450 9 10.500 21 9.150 22 58.850 22
4 8 - 9 Reagan Hosbach 15.100 1 13.700 8 14.550 16 14.400 21 14.300 8 14.600 6 86.650 5
4 8 - 9 Adam Wright 14.200 20 12.600 14 14.350 20 14.100 34 13.700 13 14.600 6 83.550 16
4 8 - 9 David Satterfield 14.500 15 13.800 7 13.250 38 14.150 32 13.700 13 13.800 18 83.200 17
4 6 Joey Schiffiano 13.300 6 9.300 5 12.800 6 14.250 3 12.200 4 10.300 10 72.150 6

Zenith Champion Invitational January 23-24, 2010

Level Age Name Floor Place Pommel Horse Plc Rings Plc Vault Plc P-Bars Plc High Bars Plc All Around Place
9 12 - 13 Jack Kramer 13.700 1 12.800 1 12.500 1 13.150 1 12.800 1 11.700 2 76.650 1
9 12 - 13 Steen Haugsted 12.600 5 10.600 3 12.000 2 13.050 2 11.800 4 11.100 3 71.150 2
9 12 - 13 Steffen Haugsted 12.800 3 10.900 2 11.700 3 11.900 2 12.000 2 10.800 4 70.100 3
9 12 - 13 Tucker Haas 12.700 4 10.500 4 11.400 6 12.000 6 11.400 6 10.000 9 68.000 5
9 12 - 13 Colin Stewart 11.700 9 8.300 7 11.600 4 12.700 3 11.500 5 10.600 7 66.400 6
8 11 - 13 Matthew Halsted 11.800 5 5.600 6 10.200 6 12.150 4 10.800 2 7.400 7 57.950 6
8 14 - 17 Caden Murphy 11.300 2 7.800 2 10.700 3 12.650 1 9.400 2 9.700 1 61.550 1
6 8 - 9 Adam Sneden 14.900 2 13.100 3 14.400 1 14.250 4 14.000 1 14.200 1 84.850 1
6 8 - 9 Jeremiah Wolfe 13.800 7 9.800 9 14.200 2 14.200 5 13.300 5 13.600 5 78.900 6
6 8 - 9 Noah Mantione 12.100 8 11.400 7 12.300 7 14.300 3 12.300 10 12.900 8 75.300 8
6 8 - 9 Joseph Gullo 10.600 11 7.300 10 8.300 11 13.950 9 12.600 6 12.000 9 64.750 10
6 10 - 11 Joseph Cramer 13.000 9 10.000 9 13.550 1 13.950 10 13.100 6 13.700 6 77.300 5
6 10 - 11 Alex Zakhia 11.600 13 10.200 8 13.250 2 14.150 8 12.900 7 14.300 3 76.400 6
6 12 - 17 Jordan Rushing 13.300 4 11.600 4 9.800 8 13.950 4 10.500 4 12.600 7 71.750 4
5R 7 - 9 Cameron Dingle 12.900 4 10.800 5 9.600 6 13.850 1 11.600 6 11.500 5 69.650 6
5R 10 - 11 Garett Jordan 12.400 6 12.400 3 13.750 2 14.050 2 13.500 2 14.200 1 80.300 1
5R 10 - 11 Anthony Leinbach 12.300 8 8.700 8 10.100 9 13.850 6 12.200 5 12.100 4 69.250 8
5R 10 - 11 Laurence Leinbach 12.000 9 3.500 10 6.400 10 13.350 9 10.200 9 10.700 9 56.150 10
4 6 Andrew Jefferson 13.800 4 12.200 1 13.950 3 14.550 1 12.600 1 13.500 4 80.600 1
4 6 Joey Schiffiano 13.900 2 10.300 5 11.500 9 14.500 2 12.300 2 10.800 8 73.300 4
4 8 - 9 Adam Wright 13.700 20 13.700 5 14.450 5 14.100 17 12.000 16 14.200 9 82.150 9
4 8 - 9 Vaughan Hall 14.500 4 11.600 13 14.800 1 14.550 2 12.000 16 14.500 6 81.950 10
4 8 - 9 David Satterfield 14.100 12 13.500 6 12.700 26 14.150 13 11.600 22 12.400 24 78.450 15

Flip Fest Invitational January 16 - 18, 201O

Level Age Name Floor Place Pommel Horse Plc Rings Plc Vault Plc P-Bars Plc High Bars Plc All Around Place
9 12 - 13 Jack Kramer 12.550 13 11.900 2 13.100 1 12.950 4 13.000 1 12.700 1 76.200 1
9 12 - 13 Steen Haugsted 13.700 2 12.250 1 11.900 3 13.000 3 12.900 2 12.100 2 75.850 2
9 12 - 13 Tucker Haas 13.900 1 10.250 9 10.600 12 12.050 18 12.100 6 10.900 11 69.800 7
9 12 - 13 Collin Stewart 12.300 19 9.200 17 11.250 6 12.550 11 10.800 17 10.400 17 66.500 14
8 14 - 18 Caden Murphy 12.750 6 6.500 19 10.600 8 12.700 11 9.100 15 9.400 15 61.050 13
6 8 to 9 Adam Sneden 13.800 6 14.400 3 13.100 8 14.300 10 14.300 1 14.300 6 84.200 3
6 8 to 9 Jeremiah Wolfe 11.500 16 10.000 13 13.500 5 13.400 17 14.000 4 14.500 3 76.900 12
6 10 to 11 Joseph Cramer 13.400 12 9.400 23 13.300 9 14.400 11 13.800 8 14.200 10 78.500 15

High Point Powerhouse Challenge January 9 - 10, 2010

Level Age Name Floor Place Pommel Horse Plc Rings Plc Vault Plc P-Bars Plc High Bars Plc All Around Place
9 12 Jack Kramer 13.000 1 11.200 2 11.500 4 12.600 7 12.500 3 12.200 1 73.000 1
9 12 Steen Haugsted 12.900 2 11.700 1 11.650 1 12.800 4 12.600 1 11.200 2 72.850 2
9 12 Steffen Haugsted 12.300 3 11.000 3 11.600 2 13.100 1 11.800 6 10.800 4 70.600 3
8 14 Caden Murphy 10.600 4 8.700 1 10.650 4 12.800 2 7.800 5 10.100 1 60.650 3
6 8 to 9 Adam Sneden 14.200 3 12.200 5 13.750 3 14.500 2 14.400 1 14.550 3 83.600 3
6 8 to 9 Noah Mantione 12.100 8 11.100 6 12.000 7 14.000 7 12.100 4 13.950 5 75.250 6
6 8 to 9 Joseph Gullo 8.700 12 9.500 8 10.500 10 14.100 6 8.200 12 12.100 11 63.100 10
6 10 to 11 Alex Zakhia 12.700 9 10.600 8 12.700 4 14.100 5 12.100 8 13.700 7 75.900 7
6 12 Jordan Rushing 12.000 5 9.000 5 10.850 8 14.200 4 12.600 2 13.800 3 72.450 3
5R 7 to 9 Cameron Dingle 13.300 5 8.400 7 11.200 12 14.300 4 10.800 12 11.950 9 69.950 9
5R 10 to 11 Garrett Jordan 12.800 2 10.000 4 12.950 3 13.800 7 13.500 2 13.500 2 76.550 2
5R 10 to 11 Anthony Leinbach 12.500 4 6.700 8 11.150 8 14.200 5 10.300 8 12.300 6 67.150 8
5R 10 to 11 Lawerence Leinbach 10.800 7 3.000 9 9.450 9 14.000 6 9.400 9 11.200 9 57.850 9
4 6 Andrew Jefferson 13.600 4 10.100 1 13.550 4 14.000 6 12.800 3 14.150 3 78.200 2
4 6 Joey Schiffiano 13.600 4 6.200 6 13.800 4 14.700 1 13.300 2 11.950 6 73.550 6
4 8 to 9 Vaughan Hall 14.200 6 10.200 11 14.500 4 14.500 8 13.900 10 15.100 4 82.400 6
4 8 to 9 Adam Wright 13.400 21 13.000 3 13.800 18 13.900 32 14.000 8 14.150 13 82.250 7
4 8 to 9 Reagan Hosbach 13.300 23 11.500 6 14.150 9 14.600 5 14.000 8 14.350 12 81.900 9
4 8 to 9 David Satterfield 12.400 33 10.600 6 13.100 26 14.500 8 12.400 24 13.100 24 76.100 18

3rd Annual Boudreaux Classic November
21- 22, 2009

Level Age Name Floor Place Pommel Horse Plc Rings Plc Vault Plc P-Bars Plc High Bars Plc All Around Place
10 16 to 18 Cameron Rogers 15.400 1 12.000 2 14.800 1 15.600 1 12.600 1 13.800 1 84.200 1
9 12 to 13 Steen Haugsted 13.400 1 12.100 2 11.900 4 13.350 1 11.900 5 10.200 5 72.850 2
9 12 to 13 Tucker Haas 13.300 2 9.600 7 11.500 7 12.950 5 12.000 4 10.000 8 69.350 4
9 12 to 13 Collin Stewart 12.500 8 8.900 9 12.100 3 12.650 8 11.500 6 10.900 3 68.550 6
8 14 to 15 Caden Murphy 11.800 1 5.200 4 10.100 3 13.000 1 11.200 2 10.300 1 61.600 2
8 11 to 13 Matthew Halsted 11.600 6 8.500 2 11.300 4 12.850 3 11.300 3 7.900 7 63.450 4
6 8 to 9 Adam Sneden 14.550 4 14.100 4 13.900 5 14.700 9 14.300 2 13.500 5 85.050 1
6 8 to 9 Jeremiah Wolfe 13.450 9 11.200 11 14.600 2 15.00 4 12.600 9 13.650 3 80.500 8
6 8 to 9 Noah Mantione 12.250 12 12.100 9 11.700 12 14.700 11 12.700 8 13.100 10 76.550 10
6 8 to 9 Joseph Gullo 10.00 14 8.200 13 11.200 13 14.900 5 8.200 14 12.100 13 64.600 13
6 12 and up Jordan Rushing 12.650 4 11.100 7 11.000 9 14.400 8 9.400 9 13.200 6 71.750 8
6 10 to 11 Joseph Cramer 12.700 12 13.100 5 13.900 3 14.700 7 12.500 7 12.050 14 78.950 7
6 10 to 11 Alex Zakhia 12.900 11 11.400 13 13.200 7 15.100 1 9.400 14 13.700 8 75.700 9
5R 7 to 9 Cameron Dingle 12.850 7 7.500 8 9.900 13 14.700 3 10.100 13 11.950 6 67.000 10
5R 10 to 11 Garrett Jordan 12.800 4 9.800 6 13.100 4 14.600 4 12.350 5 12.900 3 75.600 4
5R 10 to 11 Anthony Leinbach 10.650 9 8.300 7 11.200 9 14.400 6 10.950 8 12.250 6 67.750 9
4 6 Andrew Jefferson 13.550 3 8.400 4 13.800 2 14.300 8 12.500 2 13.150 4 75.700 2
4 6 Joey Schiffiano 12.600 7 8.700 2 11.300 9 14.500 5 10.400 6 10.050 10 67.550 9
4 8 to 9 Vaughan Hall 13.600 14 9.600 16 14.150 7 14.550 23 14.000 5 15.300 2 81.200 11
4 8 to 9 Adam Wright 13.150 19 10.100 14 13.700 13 14.500 26 13.350 10 13.150 18 77.950 15